Spread
−14.5
opened −14.5Total points
49.5
Best hold
3.32%
arb noneMoneyline
6 books
- Fair CIN
- 84.1%
- Best hold
- 3.32%
| Book | M-OH | CIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | +500 | −700 | 4.2% | 3m |
| Caesars | +500 | −752 | 4.9% | 3m |
| DraftKings | +500 | −700 | 4.2% | 3m |
| BetMGM | +500 | −649best | 3.3% | 22m |
| Fanatics | +500 | −700 | 4.2% | 22m |
| FanDuel | +530best | −780 | 4.5% | 31m |
Spread
6 books
- Consensus
- −14.5
- Fair CIN
- 50.0%
- Best hold
- 4.30%
- Since open
- +0.0
| Book | Number | M-OH | CIN | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −14.5 | −110 | −108best | 4.3% | 3m |
| DraftKings | −14.5 | −112 | −108 | 4.8% | 3m |
| Fanatics | −14.5 | −110 | −110 | 4.8% | 26m |
| FanDuel | −14.5 | −110 | −110 | 4.8% | 26m |
| bet365 | −14.5 | −110 | −110 | 4.8% | 31m |
| Caesars | −14.5 | −108best | −112 | 4.8% | 31m |
Total points
6 books
- Consensus
- 49.5
- Fair over
- 49.7%
- Best hold
- 4.30%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 49.5 | −115 | −105best | 4.7% | 0m |
| DraftKings | 49.5 | −110 | −110 | 4.8% | 3m |
| bet365 | 49.5 | −110best | −110 | 4.8% | 31m |
| BetMGM | 49.5 | −110 | −108 | 4.3% | 31m |
| Caesars | 49.5 | −112 | −109 | 5.0% | 31m |
| Fanatics | 49.5 | −110 | −110 | 4.8% | 31m |
Money and tickets
CINM-OH
Tickets69%31%
Handle100%0%
Divergence +31.0 pts toward CIN
- Total handle—
- Sharp readCIN (31 pts)
- Reverse line moveno
- Steamyes
Elsewhere in NCAAF
8 games