Spread
−44.5
opened −44.5Total points
60.5
Best hold
0.90%
arb noneMoneyline
1 books
- Fair IU
- 98.9%
- Best hold
- 0.90%
| Book | WKU | IU | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +9000best | −50000best | 0.9% | 31m |
Spread
5 books
- Consensus
- −44.3
- Fair IU
- 50.6%
- Best hold
- 4.30%
- Since open
- +0.2
| Book | Number | WKU | IU | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −44.5 | −110 | −110 | 4.8% | 3m |
| bet365 | −44.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | −44.5 | −110 | −108best | 4.3% | 31m |
| DraftKings | −43.5 | −105best | −126 | 7.0% | 31m |
| FanDuel | −44.5 | −105 | −115 | 4.7% | 31m |
Total points
5 books
- Consensus
- 60.4
- Fair over
- 50.5%
- Best hold
- 4.05%
- Since open
- +0.9
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 60.5 | −110 | −110best | 4.8% | 31m |
| BetMGM | 60.5 | −105best | −112 | 4.0% | 31m |
| DraftKings | 60.5 | −105 | −115 | 4.7% | 31m |
| Fanatics | 60.0 | −110 | −110 | 4.8% | 31m |
| FanDuel | 60.5 | −108 | −114 | 5.2% | 31m |
Money and tickets
IUWKU
Tickets95%5%
Handle98%2%
Divergence +3.0 pts toward IU
- Total handle—
- Sharp readno clear side
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games