Spread
−38
opened −39.5Total points
53.0
Best hold
1.30%
arb noneMoneyline
1 books
- Fair BC
- 98.1%
- Best hold
- 1.30%
| Book | ME | BC | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +5000best | −15000best | 1.3% | 31m |
Spread
4 books
- Consensus
- −38
- Fair BC
- 50.0%
- Best hold
- 4.71%
- Since open
- +1.5
| Book | Number | ME | BC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −37.5 | −105best | −115 | 4.7% | 31m |
| DraftKings | −38.5 | −110 | −110 | 4.8% | 31m |
| Fanatics | −38.5 | −115 | −105best | 4.7% | 31m |
| FanDuel | −37.5 | −110 | −110 | 4.8% | 31m |
Total points
4 books
- Consensus
- 53.0
- Fair over
- 50.1%
- Best hold
- 4.75%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 52.5 | −110 | −110best | 4.8% | 31m |
| DraftKings | 53.5 | −108best | −112 | 4.8% | 31m |
| Fanatics | 53.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | 52.5 | −110 | −110 | 4.8% | 31m |
Money and tickets
BCME
Tickets100%0%
Handle100%0%
Divergence +0.0 pts toward BC
- Total handle—
- Sharp readno clear side
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games