Spread
−18.5
opened −20.5Total points
50.5
Best hold
2.86%
arb noneMoneyline
6 books
- Fair UCF
- 89.3%
- Best hold
- 2.86%
| Book | GSU | UCF | Hold | Moved |
|---|---|---|---|---|
| bet365 | +750 | −1200best | 4.1% | 31m |
| BetMGM | +850 | −1205 | 2.9% | 31m |
| Caesars | +950best | −1695 | 4.0% | 31m |
| DraftKings | +750 | −1200 | 4.1% | 31m |
| Fanatics | +750 | −1200 | 4.1% | 31m |
| FanDuel | +800 | −1400 | 4.4% | 31m |
Spread
6 books
- Consensus
- −18.8
- Fair UCF
- 49.8%
- Best hold
- 4.53%
- Since open
- +1.7
| Book | Number | GSU | UCF | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −18.5 | −115 | −105best | 4.7% | 3m |
| FanDuel | −18.5 | −110 | −110 | 4.8% | 3m |
| bet365 | −18.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | −18.5 | −112 | −108 | 4.8% | 31m |
| Caesars | −20.5 | −109 | −110 | 4.5% | 31m |
| DraftKings | −18.5 | −108best | −112 | 4.8% | 31m |
Total points
6 books
- Consensus
- 50.5
- Fair over
- 50.1%
- Best hold
- 4.30%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 50.5 | −108best | −112 | 4.8% | 3m |
| Fanatics | 50.5 | −110 | −110 | 4.8% | 3m |
| FanDuel | 50.5 | −110 | −110 | 4.8% | 3m |
| bet365 | 50.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | 50.5 | −110 | −108best | 4.3% | 31m |
| Caesars | 50.5 | −109 | −112 | 5.0% | 31m |
Money and tickets
UCFGSU
Tickets71%29%
Handle39%61%
Divergence −32.0 pts toward GSU
- Total handle—
- Sharp readGSU (32 pts)
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games