Spread
−42.5
opened −43.5Total points
57.0
Best hold
1.30%
arb noneMoneyline
1 books
- Fair WASH
- 98.1%
- Best hold
- 1.30%
| Book | EWU | WASH | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +5000best | −15000best | 1.3% | 0m |
Spread
4 books
- Consensus
- −42.6
- Fair WASH
- 50.1%
- Best hold
- 4.75%
- Since open
- +0.9
| Book | Number | EWU | WASH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −42.5 | −110 | −110best | 4.8% | 31m |
| DraftKings | −42.5 | −108best | −112 | 4.8% | 31m |
| Fanatics | −43 | −110 | −110 | 4.8% | 31m |
| FanDuel | −42.5 | −110 | −110 | 4.8% | 31m |
Total points
4 books
- Consensus
- 57.0
- Fair over
- 50.1%
- Best hold
- 4.75%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 56.5 | −110 | −110best | 4.8% | 31m |
| DraftKings | 56.5 | −108best | −112 | 4.8% | 31m |
| Fanatics | 57.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | 57.5 | −110 | −110 | 4.8% | 31m |
Money and tickets
WASHEWU
Tickets100%0%
Handle100%0%
Divergence +0.0 pts toward WASH
- Total handle—
- Sharp readno clear side
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games