Spread
−20.5
opened −20.5Total points
56.5
Best hold
3.15%
arb noneMoneyline
6 books
- Fair TCU
- 89.6%
- Best hold
- 3.15%
| Book | ARST | TCU | Hold | Moved |
|---|---|---|---|---|
| bet365 | +850best | −1400 | 3.9% | 0m |
| BetMGM | +825 | −1205best | 3.1% | 0m |
| Caesars | +850 | −1449 | 4.1% | 0m |
| DraftKings | +800 | −1350 | 4.2% | 0m |
| Fanatics | +800 | −1300 | 4.0% | 0m |
| FanDuel | +810 | −1450 | 4.5% | 0m |
Spread
6 books
- Consensus
- −20.3
- Fair TCU
- 49.9%
- Best hold
- 4.30%
- Since open
- +0.3
| Book | Number | ARST | TCU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −20.5 | −115 | −105best | 4.7% | 0m |
| BetMGM | −20 | −108best | −110 | 4.3% | 0m |
| Caesars | −20.5 | −109 | −110 | 4.5% | 0m |
| DraftKings | −19.5 | −111 | −120 | 7.1% | 0m |
| Fanatics | −20.5 | −110 | −110 | 4.8% | 0m |
| FanDuel | −20.5 | −115 | −105 | 4.7% | 0m |
Total points
6 books
- Consensus
- 56.8
- Fair over
- 49.2%
- Best hold
- 4.30%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 55.5 | −110 | −110 | 4.8% | 0m |
| BetMGM | 56.5 | −108best | −110 | 4.3% | 0m |
| Caesars | 57.5 | −121 | +100 | 4.8% | 0m |
| DraftKings | 56.5 | −110 | −110 | 4.8% | 0m |
| Fanatics | 58.0 | −125 | +105best | 4.3% | 0m |
| FanDuel | 56.5 | −108 | −112 | 4.8% | 0m |
Money and tickets
TCUARST
Tickets65%35%
Handle1%99%
Divergence −64.0 pts toward ARST
- Total handle—
- Sharp readARST (64 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games