Spread
−38.3
opened −35.5Total points
52.5
Best hold
2.13%
arb noneMoneyline
1 books
- Fair WSU
- 96.8%
- Best hold
- 2.13%
| Book | DUQ | WSU | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +3000best | −9000best | 2.1% | 0m |
Spread
4 books
- Consensus
- −38.1
- Fair WSU
- 50.5%
- Best hold
- 4.71%
- Since open
- −2.6
| Book | Number | DUQ | WSU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −38.5 | −110 | −110best | 4.8% | 0m |
| DraftKings | −37.5 | −105best | −115 | 4.7% | 0m |
| Fanatics | −38 | −110 | −110 | 4.8% | 0m |
| FanDuel | −38.5 | −105 | −115 | 4.7% | 0m |
Total points
4 books
- Consensus
- 52.8
- Fair over
- 50.4%
- Best hold
- 4.71%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 52.5 | −110 | −110best | 4.8% | 0m |
| DraftKings | 53.5 | −108 | −112 | 4.8% | 0m |
| Fanatics | 52.5 | −105best | −115 | 4.7% | 0m |
| FanDuel | 52.5 | −110 | −110 | 4.8% | 0m |
Money and tickets
WSUDUQ
Tickets100%0%
Handle100%0%
Divergence +0.0 pts toward WSU
- Total handle—
- Sharp readno clear side
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games