Spread
−1.5
opened −1.5Total points
59.5
Best hold
4.05%
arb noneMoneyline
6 books
- Fair LOU
- 52.8%
- Best hold
- 4.05%
| Book | SMU | LOU | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +105 | −125 | 4.3% | 12m |
| FanDuel | +106best | −128 | 4.7% | 22m |
| bet365 | +105 | −125 | 4.3% | 31m |
| Caesars | +102 | −120best | 4.0% | 31m |
| DraftKings | +100 | −120 | 4.5% | 31m |
| Fanatics | +100 | −120 | 4.5% | 31m |
Spread
6 books
- Consensus
- −1.7
- Fair LOU
- 49.8%
- Best hold
- 4.30%
- Since open
- −0.2
| Book | Number | SMU | LOU | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −1.5 | −108best | −110 | 4.3% | 3m |
| FanDuel | −2.5 | −115 | −111 | 6.1% | 26m |
| bet365 | −1.5 | −110 | −110 | 4.8% | 31m |
| Caesars | −1.5 | −112 | −109 | 5.0% | 31m |
| DraftKings | −1.5 | −112 | −108best | 4.8% | 31m |
| Fanatics | −1.5 | −110 | −110 | 4.8% | 31m |
Total points
6 books
- Consensus
- 59.6
- Fair over
- 49.3%
- Best hold
- 4.71%
- Since open
- +1.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 60.5 | −126 | −106 | 7.2% | 3m |
| Fanatics | 59.0 | −110 | −110 | 4.8% | 3m |
| FanDuel | 59.5 | −115 | −105 | 4.7% | 24m |
| bet365 | 59.5 | −110best | −110 | 4.8% | 31m |
| BetMGM | 59.5 | −115 | −105best | 4.7% | 31m |
| Caesars | 59.5 | −110 | −110 | 4.8% | 31m |
Money and tickets
LOUSMU
Tickets64%36%
Handle85%15%
Divergence +21.0 pts toward LOU
- Total handle—
- Sharp readLOU (21 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games