Spread
−22.5
opened −22Total points
46.5
Best hold
2.65%
arb noneMoneyline
6 books
- Fair OKLA
- 92.6%
- Best hold
- 2.65%
| Book | UNM | OKLA | Hold | Moved |
|---|---|---|---|---|
| bet365 | +1200 | −2400 | 3.7% | 31m |
| BetMGM | +1250 | −2000best | 2.6% | 31m |
| Caesars | +1200 | −2500 | 3.9% | 31m |
| DraftKings | +1100 | −2100 | 3.8% | 31m |
| Fanatics | +1200 | −2200 | 3.3% | 31m |
| FanDuel | +1280best | −3500 | 4.5% | 31m |
Spread
6 books
- Consensus
- −22.3
- Fair OKLA
- 50.0%
- Best hold
- 4.30%
- Since open
- −0.3
| Book | Number | UNM | OKLA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −22.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | −22 | −108best | −110 | 4.3% | 31m |
| Caesars | −21.5 | −109 | −110 | 4.5% | 31m |
| DraftKings | −22.5 | −112 | −108best | 4.8% | 31m |
| Fanatics | −22.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | −22.5 | −110 | −110 | 4.8% | 31m |
Total points
6 books
- Consensus
- 46.9
- Fair over
- 49.9%
- Best hold
- 4.30%
- Since open
- −1.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 47.0 | −115 | −105best | 4.7% | 3m |
| FanDuel | 46.5 | −110 | −110 | 4.8% | 3m |
| bet365 | 46.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | 46.5 | −108 | −110 | 4.3% | 31m |
| Caesars | 48.5 | −114 | −106 | 4.7% | 31m |
| DraftKings | 46.5 | −105best | −115 | 4.7% | 31m |
Money and tickets
OKLAUNM
Tickets77%23%
Handle43%57%
Divergence −34.0 pts toward UNM
- Total handle—
- Sharp readUNM (34 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games