Spread
−24.5
opened −24.5Total points
45.5
Best hold
2.82%
arb noneMoneyline
6 books
- Fair WIS
- 93.2%
- Best hold
- 2.82%
| Book | EMU | WIS | Hold | Moved |
|---|---|---|---|---|
| bet365 | +1300 | −2800 | 3.7% | 0m |
| BetMGM | +1400best | −2500 | 2.8% | 0m |
| Caesars | +1300 | −3448 | 4.3% | 0m |
| DraftKings | +1200 | −2400best | 3.7% | 0m |
| Fanatics | +1300 | −2500 | 3.3% | 0m |
| FanDuel | +1400 | −4000 | 4.2% | 0m |
Spread
6 books
- Consensus
- −24.7
- Fair WIS
- 48.0%
- Best hold
- 4.53%
- Since open
- −0.2
| Book | Number | EMU | WIS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −24.5 | −115 | −105 | 4.7% | 0m |
| BetMGM | −24 | −110 | −110 | 4.8% | 0m |
| Caesars | −24 | −109best | −110 | 4.5% | 0m |
| DraftKings | −24.5 | −118 | −102 | 4.6% | 0m |
| Fanatics | −25.5 | −135 | +110best | 5.1% | 0m |
| FanDuel | −25.5 | −136 | +106 | 6.2% | 0m |
Total points
6 books
- Consensus
- 45.5
- Fair over
- 49.4%
- Best hold
- 4.53%
- Since open
- −1.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 45.5 | −110 | −110 | 4.8% | 0m |
| BetMGM | 45.5 | −115 | −105best | 4.7% | 0m |
| Caesars | 45.5 | −109best | −110 | 4.5% | 0m |
| DraftKings | 45.5 | −112 | −108 | 4.8% | 0m |
| Fanatics | 45.5 | −115 | −105 | 4.7% | 0m |
| FanDuel | 45.5 | −114 | −106 | 4.7% | 0m |
Money and tickets
WISEMU
Tickets83%17%
Handle21%79%
Divergence −62.0 pts toward EMU
- Total handle—
- Sharp readEMU (62 pts)
- Reverse line moveno
- Steamno
Elsewhere in NCAAF
8 games