Spread
−39.5
opened −41.5Total points
54.0
Best hold
0.90%
arb noneMoneyline
1 books
- Fair ILL
- 98.9%
- Best hold
- 0.90%
| Book | SIU | ILL | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +9000best | −50000best | 0.9% | 31m |
Spread
4 books
- Consensus
- −40
- Fair ILL
- 50.6%
- Best hold
- 4.55%
- Since open
- +1.5
| Book | Number | SIU | ILL | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −39.5 | +100best | −120 | 4.5% | 26m |
| bet365 | −39.5 | −110 | −110best | 4.8% | 31m |
| DraftKings | −41.5 | −108 | −112 | 4.8% | 31m |
| FanDuel | −39.5 | −110 | −110 | 4.8% | 31m |
Total points
4 books
- Consensus
- 54.0
- Fair over
- 50.3%
- Best hold
- 4.55%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 53.5 | −110 | −110 | 4.8% | 31m |
| DraftKings | 54.5 | −110 | −110 | 4.8% | 31m |
| Fanatics | 53.5 | +100best | −120 | 4.5% | 31m |
| FanDuel | 54.5 | −114 | −106best | 4.7% | 31m |
Money and tickets
ILLSIU
Tickets100%0%
Handle100%0%
Divergence +0.0 pts toward ILL
- Total handle—
- Sharp readno clear side
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games