Spread
+17.8
opened +20.5Total points
52.5
Best hold
3.41%
arb noneMoneyline
6 books
- Fair CSU
- 12.4%
- Best hold
- 3.41%
| Book | BYU | CSU | Hold | Moved |
|---|---|---|---|---|
| bet365 | −1000 | +650 | 4.2% | 31m |
| BetMGM | −1000 | +700 | 3.4% | 31m |
| Caesars | −1000 | +675 | 3.8% | 31m |
| DraftKings | −1000 | +650 | 4.2% | 31m |
| Fanatics | −950best | +650 | 3.8% | 31m |
| FanDuel | −1200 | +740best | 4.2% | 31m |
Spread
6 books
- Consensus
- +17.8
- Fair CSU
- 50.1%
- Best hold
- 4.05%
- Since open
- −2.7
| Book | Number | BYU | CSU | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | +17.5 | −115 | −105 | 4.7% | 26m |
| bet365 | +17.5 | −115 | −105best | 4.7% | 31m |
| BetMGM | +18 | −105best | −112 | 4.0% | 31m |
| Caesars | +18 | −107 | −113 | 4.7% | 31m |
| Fanatics | +17.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | +18.5 | −106 | −120 | 6.0% | 31m |
Total points
6 books
- Consensus
- 52.4
- Fair over
- 49.9%
- Best hold
- 4.30%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 52.5 | −110 | −110 | 4.8% | 22m |
| bet365 | 52.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | 52.5 | −110 | −108 | 4.3% | 31m |
| Caesars | 52.5 | −108best | −112 | 4.8% | 31m |
| DraftKings | 52.5 | −115 | −105best | 4.7% | 31m |
| Fanatics | 52.0 | −110 | −110 | 4.8% | 31m |
Money and tickets
CSUBYU
Tickets21%79%
Handle58%42%
Divergence +37.0 pts toward CSU
- Total handle—
- Sharp readCSU (37 pts)
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games