Spread
+9.5
opened +11.5Total points
43.5
Best hold
3.95%
arb +0.22%Moneyline
6 books
- Fair RICE
- 23.1%
- Best hold
- 3.95%
- Arb
- +0.22%
| Book | WMU | RICE | Hold | Moved |
|---|---|---|---|---|
| bet365 | −380 | +300 | 4.2% | 31m |
| BetMGM | −375best | +300 | 4.0% | 31m |
| Caesars | −500 | +380best | 4.2% | 31m |
| DraftKings | −375 | +295 | 4.3% | 31m |
| Fanatics | −400 | +310 | 4.4% | 31m |
| FanDuel | −410 | +315 | 4.5% | 31m |
Spread
6 books
- Consensus
- +9.3
- Fair RICE
- 49.4%
- Best hold
- 4.30%
- Since open
- −2.2
| Book | Number | WMU | RICE | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | +7.5 | −135 | +102best | 7.0% | 3m |
| FanDuel | +9.5 | −114 | −106 | 4.7% | 3m |
| bet365 | +9.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | +9.5 | −110 | −108 | 4.3% | 31m |
| Caesars | +10.5 | −105best | −115 | 4.7% | 31m |
| Fanatics | +9.5 | −110 | −110 | 4.8% | 31m |
Total points
6 books
- Consensus
- 43.9
- Fair over
- 50.0%
- Best hold
- 4.30%
- Since open
- −1.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 44.0 | −115 | −105best | 4.7% | 24m |
| bet365 | 43.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | 43.5 | −108 | −110 | 4.3% | 31m |
| Caesars | 45.5 | −110 | −110 | 4.8% | 31m |
| DraftKings | 43.5 | −105best | −115 | 4.7% | 31m |
| FanDuel | 43.5 | −110 | −110 | 4.8% | 31m |
Money and tickets
RICEWMU
Tickets17%83%
Handle29%71%
Divergence +12.0 pts toward RICE
- Total handle—
- Sharp readRICE (12 pts)
- Reverse line moveyes
- Steamno
Elsewhere in NCAAF
8 games