Odds board
Every game, every book
Games shown
55
129 unplayed in scopeModel positions
0
none over thresholdArb windows
3
best +101.18%Best hold
4.01%
cheapest book per marketHandle
$0
on unplayed gamesSharp money
Handle and tickets disagree
| Start / result | Matchup | Spread | Total | Best away | Best home | Model edge | Move | 24h | Money | Hold |
|---|---|---|---|---|---|---|---|---|---|---|
| 23:154d | −24.5 | 50.5 | +1600 | −2800 | — | — | — | UND +65 | 3.2% | |
| 00:004d | −20.3 | 56.8 | +850 | −1205 | — | — | — | ARST +64 | 3.1% | |
| 16:304d | −24.7 | 45.5 | +1400 | −2400 | — | — | — | EMU +62 | 2.8% | |
| 02:303d | −57 | 67.6 | — | — | — | ▲ 1.0PRST | — | PRST +56RLM | — | |
| 16:004d | −24.6 | 49.3 | +1800 | −2800 | — | ▲ 2.3AKR | — | AKR +56RLM | 2.7% | |
| 19:304d | −35.6 | 49.3 | +8000 | −50000 | — | ▲ 1.0UTEP | — | UTEP +56RLM | 1.0% | |
| 02:004d | −24.3 | 54.5 | +1400 | −2500 | — | ▼ 1.5BSU | — | BSU +50 | 3.3% | |
| 20:055d | −2.5 | 45.3 | +128 | −142 | — | — | — | DEN +50 | 4.0% | |
| 17:005d | −2.6 | 46.6 | +130 | −142 | — | — | — | HOU +44RLM | 3.6% | |
| 22:004d | −2.6 | 49.7 | +125 | −148 | — | — | — | ECU +43RLM | 4.3% | |
| 19:304d | −28.1 | 56.8 | +2200 | −5000 | — | ▼ 0.8UTAH | — | USU +38 | 2.4% | |
| 22:004d | −17.5 | 51.5 | +775 | −1000 | — | ▲ 3.0CHAR | — | CHAR +38RLM | 3.1% | |
| 23:304d | +17.7 | 52.4 | −950 | +740 | — | ▼ 2.8CSU | — | CSU +37RLM | 3.4% | |
| 03:004d | +6.5 | 50.8 | −250 | +225 | — | ▼ 1.0SJSU | — | FRES +37RLM | 3.7% | |
| 17:005d | +2.5 | 43.8 | −140 | +130 | — | ▲ 4.0CAR | — | ATL +35 | 3.6% | |
| 17:004d | −1.8 | 39.3 | +100 | −118 | — | — | — | CMU +34 | 4.5% | |
| 23:304d | −22.3 | 46.5 | +1280 | −2000 | — | ▼ 0.5OKLA | — | UNM +34 | 2.6% | |
| 23:454d | −35.5 | 59.7 | +8000 | −50000 | — | ▼ 0.5TENN | — | KENN +33 | 1.0% | |
| 17:005d | +3.8 | 44.7 | −200 | +180 | — | ▼ 2.0NYJ | — | NYJ +33 | 4.0% | |
| 23:004d | −18.8 | 50.4 | +950 | −1200 | — | ▲ 2.0GSU | — | GSU +32RLM | 2.9% | |
| 19:304d | −14.8 | 49.5 | +530 | −649 | — | — | — | CIN +31 | 3.3% | |
| 23:304d | −7 | 53.6 | +310 | +295 | — | ▼ 3.0UVA | — | UVA +30 | 4.1% | |
| 17:005d | −5.3 | 41.6 | +205 | −225 | — | — | — | NE +30 | 4.0% | |
| 16:004d | −3 | 63.3 | +131 | −146 | — | ▲ 0.3UNT | — | TXST +28RLM | 3.9% | |
| 20:004d | −14.7 | 50.4 | +575 | −625 | — | — | — | BALL +28RLM | 3.3% | |
| 23:004d | +3.5 | 50.3 | −170 | +150 | — | ▼ 3.0MTU | — | MTU +28 | 3.6% | |
| 23:004d | −3.4 | 52.8 | +150 | −164 | — | ▼ 0.5JVST | — | GASO +27RLM | 3.9% | |
| 23:004d | +2.5 | 53.5 | −135 | +120 | — | ▲ 0.5FLA | — | FLA +26 | 3.8% | |
| 00:003d | −7.5 | 53.1 | +250 | −285 | — | ▲ 3.5HOU | — | HOU +24 | 4.1% | |
| 16:004d | −19.8 | 49.5 | +1000 | −1400 | — | ▼ 1.0KSU | — | KSU +24 | 2.9% | |
| 15:304d | −4.7 | 57.7 | +180 | −193 | — | ▲ 0.5CCU | — | DEL +23RLM | 3.9% | |
| 16:454d | −3.5 | 50.5 | +145 | −156 | — | ▲ 1.0NCST | — | NCST +23 | 3.8% | |
| 19:304d | −1.5 | 59.3 | +105 | −120 | — | — | — | LOU +21 | 4.0% | |
| 02:004d | −2.5 | 46.5 | +115 | −128 | — | ▼ 1.0SDSU | — | JMU +20RLM | 4.0% | |
| 00:152d | −4.7 | 54.1 | +188 | −218 | — | ▼ 1.5BUF | — | BUF +19 | 4.0% | |
| 22:004d | −6.8 | 62.5 | +225 | −260 | — | ▲ 0.8FIU | — | FAU +19RLM | 4.1% | |
| 00:004d | −7.8 | 56.8 | +290 | −300 | — | ▲ 1.8UAB | — | UAB +18RLM | 3.6% | |
| 23:302d | −10.3 | 51.7 | +340 | −400 | — | ▼ 1.0PITT | — | SYR +17 | 3.8% | |
| 20:004d | −9.7 | 50.9 | +300 | −360 | — | ▲ 0.5STAN | — | STAN +17RLM | 4.0% | |
| 20:154d | −3.7 | 58.5 | +155 | −162 | — | ▲ 1.0MSST | — | MSST +16 | 4.1% | |
| 23:004d | −5.5 | 51.8 | +180 | −180 | — | ▼ 1.0USA | — | USA +16 | 4.3% | |
| 22:304d | +3.5 | 51.9 | −164 | +145 | — | ▼ 1.0MOSU | — | MOSU +15 | 3.8% | |
| 17:005d | −5.5 | 48.8 | +205 | −230 | — | ▼ 1.3CHI | — | CHI +15 | 3.5% | |
| 20:255d | −3.8 | 50.2 | +180 | −205 | — | ▲ 1.0WAS | — | DAL +15 | 4.0% | |
| 16:004d | −4 | 43.5 | +150 | −162 | — | ▲ 2.0UNC | — | UNC +13 | 4.0% | |
| 23:004d | +3.3 | 54.7 | −155 | +140 | — | ▲ 0.3CONN | — | CONN +12 | 3.9% | |
| 00:004d | −30.1 | 58.4 | +2500 | −6000 | — | — | — | UTSA +12 | 2.7% | |
| 03:004d | −14.2 | 53.1 | +500 | −625 | — | ▼ 0.3UCLA | — | PUR +12 | 3.6% | |
| 23:304d | −29.5 | 52.4 | +2500 | −5000 | — | — | — | ND +10 | 2.8% | |
| 17:005d | −8.5 | 46.9 | +350 | −410 | — | ▼ 0.5BAL | — | BAL +10 | 4.0% | |
| 23:303d | +20.6 | 56.3 | −1350 | +1050 | — | ▼ 1.5WAKE | — | WAKE +9RLM | 2.9% | |
| 16:004d | +3.7 | 50.4 | +178 | +185 | — | — | — | ASU +9 | 4.0% | |
| 00:205d | −6.5 | 47.4 | +260 | −300 | — | — | — | KC +9 | 3.6% | |
| 02:304d | −34.5 | 49.7 | +6000 | −10000 | — | ▲ 0.3NIU | — | NIU +8 | 1.1% | |
| 17:005d | +6.8 | 39.4 | −310 | +275 | — | ▲ 1.8PHI | — | PHI +8 | 3.5% |
Best-price share
who posts the top number
- bet36523.6%
- BetMGM21.9%
- DraftKings18.5%
- Caesars16.7%
- FanDuel16.4%
- Fanatics15.7%
Share of markets where a book holds the best available price on one side, counted over the board above. A book leads here by carrying a thinner margin, not by being generous — and only the books our sources quote are in the comparison, so a better price may exist at one that is not.
Hold by book
lower is cheaper
- bet3654.55%0m
- BetMGM4.29%0m
- DraftKings4.83%0m
- Caesars4.60%0m
- FanDuel4.93%0m
- Fanatics4.36%0m
Average hold across every market quoted, with typical minutes since that book last moved. Slow and expensive is where arbitrage comes from.
Biggest moves
since the number opened
Arbitrage detail
3 windows
| Game | Market | Return | Leg A | Leg B | Stake split | Age |
|---|---|---|---|---|---|---|
| moneyline | +101.18% | UVA ML · Caesars +295 | WVU ML · DraftKings +310 | 51% / 49% | 0m | |
| moneyline | +40.73% | KU ML · bet365 +185 | ASU ML · Caesars +178 | 49% / 51% | 0m | |
| moneyline | +0.92% | TOL ML · Caesars −173 | TEM ML · bet365 +180 | 64% / 36% | 0m |
An arbitrage only counts when both legs sit on the same number. Different spreads across books are a middle — a different bet with a different risk — and are excluded here.