Spread
+2.5
opened −1.5Total points
43.5
Best hold
3.63%
arb noneMoneyline
6 books
- Fair ATL
- 43.2%
- Best hold
- 3.63%
| Book | CAR | ATL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −140best | +120 | 3.8% | 0m |
| BetMGM | −145 | +125 | 3.6% | 0m |
| Caesars | −143 | +121 | 4.1% | 0m |
| DraftKings | −155 | +130best | 4.3% | 0m |
| Fanatics | −145 | +120 | 4.6% | 0m |
| FanDuel | −142 | +120 | 4.1% | 0m |
Spread
6 books
- Consensus
- +2.5
- Fair ATL
- 49.8%
- Best hold
- 4.05%
- Since open
- +4.0
| Book | Number | CAR | ATL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +2.5 | −110 | −110 | 4.8% | 0m |
| BetMGM | +2.5 | −112 | −105best | 4.0% | 0m |
| Caesars | +2.5 | −109 | −110 | 4.5% | 0m |
| DraftKings | +2.5 | −108best | −112 | 4.8% | 0m |
| Fanatics | +2.5 | −115 | −105 | 4.7% | 0m |
| FanDuel | +2.5 | −110 | −110 | 4.8% | 0m |
Total points
6 books
- Consensus
- 43.8
- Fair over
- 48.3%
- Best hold
- 4.05%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 43.5 | −110best | −110 | 4.8% | 0m |
| BetMGM | 43.5 | −112 | −105 | 4.0% | 0m |
| Caesars | 43.5 | −112 | −108 | 4.8% | 0m |
| DraftKings | 43.5 | −115 | −105 | 4.7% | 0m |
| Fanatics | 44.5 | −125 | +105 | 4.3% | 0m |
| FanDuel | 44.5 | −138 | +108best | 6.1% | 0m |
Money and tickets
ATLCAR
Tickets15%85%
Handle50%50%
Divergence +35.0 pts toward ATL
- Total handle—
- Sharp readATL (35 pts)
- Reverse line moveno
- Steamno
Elsewhere in NFL
8 games