Spread
−8.5
opened −8Total points
46.8
Best hold
3.81%
arb noneMoneyline
6 books
- Fair BAL
- 77.6%
- Best hold
- 3.81%
| Book | NO | BAL | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +320 | −400best | 3.8% | 12m |
| bet365 | +325 | −425 | 4.5% | 31m |
| Caesars | +330 | −441 | 4.8% | 31m |
| DraftKings | +320 | −410 | 4.2% | 31m |
| Fanatics | +325 | −425 | 4.5% | 31m |
| FanDuel | +350best | −450 | 4.0% | 31m |
Spread
6 books
- Consensus
- −8.5
- Fair BAL
- 49.3%
- Best hold
- 4.05%
- Since open
- −0.5
| Book | Number | NO | BAL | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −8.5 | −112 | −105 | 4.0% | 28m |
| Fanatics | −8.5 | −120 | +100best | 4.5% | 28m |
| bet365 | −8.5 | −110 | −110 | 4.8% | 31m |
| Caesars | −8.5 | −109best | −109 | 4.3% | 31m |
| DraftKings | −8.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | −8.5 | −115 | −105 | 4.7% | 31m |
Total points
6 books
- Consensus
- 46.8
- Fair over
- 50.6%
- Best hold
- 4.05%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 47.0 | −112 | −105best | 4.0% | 26m |
| FanDuel | 46.5 | −105 | −115 | 4.7% | 26m |
| bet365 | 47.0 | −110 | −110 | 4.8% | 31m |
| Caesars | 46.5 | −103 | −118 | 4.9% | 31m |
| DraftKings | 46.5 | −102best | −118 | 4.6% | 31m |
| Fanatics | 47.0 | −110 | −110 | 4.8% | 31m |
Money and tickets
BALNO
Tickets50%50%
Handle61%39%
Divergence +11.0 pts toward BAL
- Total handle—
- Sharp readBAL (11 pts)
- Reverse line moveno
- Steamno
Elsewhere in NFL
8 games