Spread
−4.5
opened −3Total points
54.0
Best hold
3.95%
arb noneMoneyline
6 books
- Fair BUF
- 66.3%
- Best hold
- 3.95%
| Book | DET | BUF | Hold | Moved |
|---|---|---|---|---|
| bet365 | +185 | −225 | 4.3% | 31m |
| BetMGM | +185 | −225 | 4.3% | 31m |
| Caesars | +186 | −225 | 4.2% | 31m |
| DraftKings | +180 | −218best | 4.3% | 31m |
| Fanatics | +185 | −225 | 4.3% | 31m |
| FanDuel | +188best | −225 | 4.0% | 31m |
Spread
6 books
- Consensus
- −4.7
- Fair BUF
- 50.1%
- Best hold
- 4.05%
- Since open
- −1.7
| Book | Number | DET | BUF | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −4.5 | −105best | −112 | 4.0% | 3m |
| Fanatics | −5.5 | −115 | −105best | 4.7% | 3m |
| FanDuel | −4.5 | −108 | −112 | 4.8% | 3m |
| bet365 | −4.5 | −110 | −110 | 4.8% | 31m |
| Caesars | −4.5 | −109 | −109 | 4.3% | 31m |
| DraftKings | −4.5 | −108 | −112 | 4.8% | 31m |
Total points
6 books
- Consensus
- 53.9
- Fair over
- 50.2%
- Best hold
- 4.30%
- Since open
- +1.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 54.0 | −108 | −110 | 4.3% | 3m |
| FanDuel | 53.5 | −105 | −115 | 4.7% | 3m |
| Fanatics | 54.0 | −110 | −110 | 4.8% | 12m |
| bet365 | 54.0 | −108 | −112 | 4.8% | 31m |
| Caesars | 53.5 | −105best | −115 | 4.7% | 31m |
| DraftKings | 54.5 | −123 | −108best | 7.1% | 31m |
Money and tickets
BUFDET
Tickets64%36%
Handle84%16%
Divergence +20.0 pts toward BUF
- Total handle—
- Sharp readBUF (20 pts)
- Reverse line moveno
- Steamno
Elsewhere in NFL
8 games