Spread
−8.5
opened −7Total points
41.3
Best hold
4.04%
arb noneMoneyline
6 books
- Fair TB
- 77.9%
- Best hold
- 4.04%
| Book | CLE | TB | Hold | Moved |
|---|---|---|---|---|
| DraftKings | +320 | −410best | 4.2% | 0m |
| bet365 | +325 | −425 | 4.5% | 31m |
| BetMGM | +350best | −450 | 4.0% | 31m |
| Caesars | +325 | −420 | 4.3% | 31m |
| Fanatics | +340 | −450 | 4.5% | 31m |
| FanDuel | +350 | −450 | 4.0% | 31m |
Spread
6 books
- Consensus
- −8.5
- Fair TB
- 49.9%
- Best hold
- 4.30%
- Since open
- −1.5
| Book | Number | CLE | TB | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −8.5 | −110 | −108 | 4.3% | 3m |
| DraftKings | −9.5 | −120 | −110 | 6.9% | 3m |
| FanDuel | −7.5 | −106best | −120 | 6.0% | 3m |
| bet365 | −8.5 | −110 | −110 | 4.8% | 31m |
| Caesars | −8.5 | −109 | −109 | 4.3% | 31m |
| Fanatics | −8.5 | −115 | −105best | 4.7% | 31m |
Total points
6 books
- Consensus
- 41.2
- Fair over
- 49.8%
- Best hold
- 4.05%
- Since open
- +0.7
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 41.0 | −110 | −110 | 4.8% | 3m |
| FanDuel | 41.5 | −115 | −105 | 4.7% | 3m |
| BetMGM | 41.0 | −105best | −112 | 4.0% | 26m |
| bet365 | 41.5 | −115 | −105best | 4.7% | 31m |
| Caesars | 41.5 | −113 | −107 | 4.7% | 31m |
| DraftKings | 40.5 | −105 | −115 | 4.7% | 31m |
Money and tickets
TBCLE
Tickets83%17%
Handle86%14%
Divergence +3.0 pts toward TB
- Total handle—
- Sharp readno clear side
- Reverse line moveno
- Steamno
Elsewhere in NFL
8 games