Spread
−2.5
opened −2.5Total points
46.5
Best hold
4.11%
arb noneMoneyline
6 books
- Fair HOU
- 57.6%
- Best hold
- 4.11%
| Book | CIN | HOU | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +125 | −150 | 4.4% | 12m |
| FanDuel | +130 | −154 | 4.1% | 12m |
| bet365 | +130best | −155 | 4.3% | 31m |
| Caesars | +128 | −152 | 4.2% | 31m |
| DraftKings | +120 | −142best | 4.1% | 31m |
| Fanatics | +125 | −150 | 4.4% | 31m |
Spread
6 books
- Consensus
- −2.6
- Fair HOU
- 51.3%
- Best hold
- 4.55%
- Since open
- −0.1
| Book | Number | CIN | HOU | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | −2.5 | −102 | −125 | 6.0% | 3m |
| bet365 | −3 | −115 | −105best | 4.7% | 31m |
| BetMGM | −2.5 | −102 | −118 | 4.6% | 31m |
| Caesars | −2.5 | −102 | −118 | 4.6% | 31m |
| DraftKings | −2.5 | −105 | −115 | 4.7% | 31m |
| Fanatics | −2.5 | +100best | −120 | 4.5% | 31m |
Total points
6 books
- Consensus
- 46.5
- Fair over
- 50.2%
- Best hold
- 4.30%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 46.5 | −105best | −115 | 4.7% | 3m |
| Fanatics | 46.5 | −110 | −110 | 4.8% | 26m |
| bet365 | 46.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | 46.5 | −108 | −110 | 4.3% | 31m |
| Caesars | 46.5 | −108 | −112 | 4.8% | 31m |
| DraftKings | 46.5 | −112 | −108best | 4.8% | 31m |
Money and tickets
HOUCIN
Tickets42%58%
Handle85%15%
Divergence +43.0 pts toward HOU
- Total handle—
- Sharp readHOU (43 pts)
- Reverse line moveyes
- Steamno
Elsewhere in NFL
8 games