Spread
−5.5
opened −4.3Total points
48.5
Best hold
3.48%
arb noneMoneyline
6 books
- Fair CHI
- 67.8%
- Best hold
- 3.48%
| Book | MIN | CHI | Hold | Moved |
|---|---|---|---|---|
| bet365 | +195 | −240 | 4.5% | 31m |
| BetMGM | +200 | −235 | 3.5% | 31m |
| Caesars | +200 | −245 | 4.3% | 31m |
| DraftKings | +190 | −230best | 4.2% | 31m |
| Fanatics | +200 | −245 | 4.3% | 31m |
| FanDuel | +205best | −250 | 4.2% | 31m |
Spread
6 books
- Consensus
- −5.5
- Fair CHI
- 50.0%
- Best hold
- 4.30%
- Since open
- −1.3
| Book | Number | MIN | CHI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −5.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | −5.5 | −108best | −110 | 4.3% | 31m |
| Caesars | −5.5 | −109 | −109 | 4.3% | 31m |
| DraftKings | −5.5 | −108 | −112 | 4.8% | 31m |
| Fanatics | −5.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | −5.5 | −112 | −108best | 4.8% | 31m |
Total points
6 books
- Consensus
- 48.4
- Fair over
- 50.0%
- Best hold
- 4.62%
- Since open
- +2.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 48.5 | −115 | −105best | 4.7% | 3m |
| Fanatics | 48.0 | −110 | −110 | 4.8% | 26m |
| bet365 | 48.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | 48.5 | −112 | −108 | 4.8% | 31m |
| Caesars | 48.5 | −110 | −110 | 4.8% | 31m |
| DraftKings | 48.5 | −102best | −118 | 4.6% | 31m |
Money and tickets
CHIMIN
Tickets64%36%
Handle79%21%
Divergence +15.0 pts toward CHI
- Total handle—
- Sharp readCHI (15 pts)
- Reverse line moveno
- Steamno
Elsewhere in NFL
8 games