Spread
−2.5
opened −2.5Total points
45.5
Best hold
4.05%
arb noneMoneyline
6 books
- Fair DEN
- 57.2%
- Best hold
- 4.05%
| Book | JAX | DEN | Hold | Moved |
|---|---|---|---|---|
| bet365 | +125 | −150 | 4.4% | 31m |
| BetMGM | +125 | −150 | 4.4% | 31m |
| Caesars | +127 | −150 | 4.0% | 31m |
| DraftKings | +120 | −142best | 4.1% | 31m |
| Fanatics | +120 | −145 | 4.6% | 31m |
| FanDuel | +128best | −152 | 4.2% | 31m |
Spread
6 books
- Consensus
- −2.5
- Fair DEN
- 51.8%
- Best hold
- 3.74%
- Since open
- +0.0
| Book | Number | JAX | DEN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −2.5 | −105 | −115best | 4.7% | 31m |
| BetMGM | −2.5 | −102 | −118 | 4.6% | 31m |
| Caesars | −2.5 | +105best | −122 | 3.7% | 31m |
| DraftKings | −2.5 | −105 | −115 | 4.7% | 31m |
| Fanatics | −2.5 | +100 | −120 | 4.5% | 31m |
| FanDuel | −2.5 | −102 | −120 | 5.0% | 31m |
Total points
6 books
- Consensus
- 45.3
- Fair over
- 49.6%
- Best hold
- 4.30%
- Since open
- +1.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 45.5 | −110best | −110 | 4.8% | 31m |
| BetMGM | 45.5 | −110 | −108 | 4.3% | 31m |
| Caesars | 45.5 | −114 | −106 | 4.7% | 31m |
| DraftKings | 44.5 | −110 | −110 | 4.8% | 31m |
| Fanatics | 45.0 | −110 | −110 | 4.8% | 31m |
| FanDuel | 45.5 | −115 | −105best | 4.7% | 31m |
Money and tickets
DENJAX
Tickets38%62%
Handle88%12%
Divergence +50.0 pts toward DEN
- Total handle—
- Sharp readDEN (50 pts)
- Reverse line moveno
- Steamno
Elsewhere in NFL
8 games