Spread
+4.5
opened +8.3Total points
41.5
Best hold
3.97%
arb noneMoneyline
6 books
- Fair ARI
- 34.4%
- Best hold
- 3.97%
| Book | SEA | ARI | Hold | Moved |
|---|---|---|---|---|
| bet365 | −220 | +180 | 4.5% | 0m |
| BetMGM | −210best | +175 | 4.1% | 0m |
| Caesars | −218 | +181 | 4.1% | 0m |
| DraftKings | −225 | +185best | 4.3% | 0m |
| Fanatics | −215 | +175 | 4.6% | 0m |
| FanDuel | −210 | +176 | 4.0% | 0m |
Spread
6 books
- Consensus
- +4.4
- Fair ARI
- 50.6%
- Best hold
- 4.30%
- Since open
- −3.8
| Book | Number | SEA | ARI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +4.5 | −105best | −115 | 4.7% | 0m |
| BetMGM | +4.5 | −108 | −110 | 4.3% | 0m |
| Caesars | +4 | −113 | −107best | 4.7% | 0m |
| DraftKings | +4.5 | −105 | −115 | 4.7% | 0m |
| Fanatics | +4.5 | −105 | −115 | 4.7% | 0m |
| FanDuel | +4.5 | −105 | −115 | 4.7% | 0m |
Total points
6 books
- Consensus
- 41.3
- Fair over
- 49.7%
- Best hold
- 4.71%
- Since open
- −2.9
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 41.5 | −110best | −110 | 4.8% | 0m |
| BetMGM | 41.0 | −110 | −110 | 4.8% | 0m |
| Caesars | 41.5 | −113 | −107 | 4.7% | 0m |
| DraftKings | 41.5 | −110 | −110 | 4.8% | 0m |
| Fanatics | 41.0 | −110 | −110 | 4.8% | 0m |
| FanDuel | 41.5 | −115 | −105best | 4.7% | 0m |
Money and tickets
ARISEA
Tickets36%64%
Handle35%65%
Divergence −1.0 pts toward SEA
- Total handle—
- Sharp readno clear side
- Reverse line moveyes
- Steamno
Elsewhere in NFL
8 games