Spread
−6.5
opened −6.5Total points
47.5
Best hold
3.57%
arb noneMoneyline
6 books
- Fair KC
- 72.7%
- Best hold
- 3.57%
| Book | IND | KC | Hold | Moved |
|---|---|---|---|---|
| bet365 | +250 | −310 | 4.2% | 31m |
| BetMGM | +250 | −300best | 3.6% | 31m |
| Caesars | +255 | −319 | 4.3% | 31m |
| DraftKings | +245 | −305 | 4.3% | 31m |
| Fanatics | +250 | −320 | 4.8% | 31m |
| FanDuel | +260best | −320 | 4.0% | 31m |
Spread
6 books
- Consensus
- −6.5
- Fair KC
- 51.6%
- Best hold
- 3.98%
- Since open
- +0.0
| Book | Number | IND | KC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −6.5 | +100best | −120 | 4.5% | 31m |
| BetMGM | −6.5 | −102 | −115best | 4.0% | 31m |
| Caesars | −6.5 | −103 | −117 | 4.7% | 31m |
| DraftKings | −6.5 | +100 | −120 | 4.5% | 31m |
| Fanatics | −6.5 | −105 | −115 | 4.7% | 31m |
| FanDuel | −6.5 | −105 | −115 | 4.7% | 31m |
Total points
6 books
- Consensus
- 47.4
- Fair over
- 50.0%
- Best hold
- 4.30%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 47.5 | −110 | −110 | 4.8% | 28m |
| bet365 | 47.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | 47.0 | −108 | −110 | 4.3% | 31m |
| Caesars | 47.0 | −107best | −113 | 4.7% | 31m |
| Fanatics | 48.0 | −110 | −110 | 4.8% | 31m |
| FanDuel | 47.5 | −115 | −105best | 4.7% | 31m |
Money and tickets
KCIND
Tickets66%34%
Handle75%25%
Divergence +9.0 pts toward KC
- Total handle—
- Sharp readKC (9 pts)
- Reverse line moveno
- Steamno
Elsewhere in NFL
8 games