Spread
−3.5
opened −4.5Total points
50.5
Best hold
3.97%
arb noneMoneyline
6 books
- Fair DAL
- 65.1%
- Best hold
- 3.97%
| Book | WAS | DAL | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +170 | −205best | 4.3% | 12m |
| FanDuel | +176 | −210 | 4.0% | 12m |
| bet365 | +175 | −210 | 4.1% | 31m |
| BetMGM | +175 | −210 | 4.1% | 31m |
| Caesars | +175 | −209 | 4.0% | 31m |
| DraftKings | +180best | −218 | 4.3% | 31m |
Spread
6 books
- Consensus
- −3.8
- Fair DAL
- 50.5%
- Best hold
- 4.71%
- Since open
- +0.7
| Book | Number | WAS | DAL | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −3.5 | −108 | −120 | 6.5% | 3m |
| Fanatics | −4.5 | −115 | −105 | 4.7% | 3m |
| bet365 | −3.5 | −105 | −115 | 4.7% | 31m |
| Caesars | −3.5 | −102best | −120 | 5.0% | 31m |
| DraftKings | −4.5 | −115 | −105best | 4.7% | 31m |
| FanDuel | −3.5 | −105 | −115 | 4.7% | 31m |
Total points
6 books
- Consensus
- 50.3
- Fair over
- 50.6%
- Best hold
- 4.30%
- Since open
- −1.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 50.5 | −110 | −110 | 4.8% | 3m |
| BetMGM | 50.5 | −110 | −108best | 4.3% | 26m |
| DraftKings | 49.5 | −104best | −128 | 7.1% | 26m |
| bet365 | 50.5 | −110 | −110 | 4.8% | 31m |
| Caesars | 50.5 | −108 | −112 | 4.8% | 31m |
| FanDuel | 50.5 | −105 | −115 | 4.7% | 31m |
Money and tickets
DALWAS
Tickets49%51%
Handle64%36%
Divergence +15.0 pts toward DAL
- Total handle—
- Sharp readDAL (15 pts)
- Reverse line moveno
- Steamno
Elsewhere in NFL
8 games