Spread
−13.5
opened −11.5Total points
45.5
Best hold
3.34%
arb noneMoneyline
6 books
- Fair SF
- 86.7%
- Best hold
- 3.34%
| Book | MIA | SF | Hold | Moved |
|---|---|---|---|---|
| bet365 | +600 | −900best | 4.3% | 31m |
| BetMGM | +650best | −901 | 3.3% | 31m |
| Caesars | +600 | −952 | 4.8% | 31m |
| DraftKings | +625 | −950 | 4.3% | 31m |
| Fanatics | +650 | −1000 | 4.2% | 31m |
| FanDuel | +610 | −900 | 4.1% | 31m |
Spread
6 books
- Consensus
- −13.3
- Fair SF
- 49.5%
- Best hold
- 4.30%
- Since open
- −1.8
| Book | Number | MIA | SF | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | −12.5 | −106best | −120 | 6.0% | 3m |
| bet365 | −13.5 | −115 | −105best | 4.7% | 31m |
| BetMGM | −13.5 | −110 | −108 | 4.3% | 31m |
| Caesars | −13.5 | −115 | −105 | 4.7% | 31m |
| DraftKings | −13.5 | −115 | −105 | 4.7% | 31m |
| Fanatics | −13.5 | −115 | −105 | 4.7% | 31m |
Total points
6 books
- Consensus
- 45.7
- Fair over
- 49.9%
- Best hold
- 4.30%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 45.5 | −110 | −110 | 4.8% | 31m |
| BetMGM | 45.5 | −110 | −108best | 4.3% | 31m |
| Caesars | 45.5 | −108best | −112 | 4.8% | 31m |
| DraftKings | 45.5 | −112 | −108 | 4.8% | 31m |
| Fanatics | 45.5 | −110 | −110 | 4.8% | 31m |
| FanDuel | 46.5 | −115 | −111 | 6.1% | 31m |
Money and tickets
SFMIA
Tickets87%13%
Handle90%10%
Divergence +3.0 pts toward SF
- Total handle—
- Sharp readno clear side
- Reverse line moveno
- Steamno
Elsewhere in NFL
8 games