Run line
−1.5
opened −1.5Total runs
8.0
Best hold
4.04%
arb noneMoneyline
6 books
- Fair MIL
- 64.0%
- Best hold
- 4.04%
| Book | CIN | MIL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +165 | −200 | 4.4% | 13m |
| BetMGM | +165 | −200 | 4.4% | 13m |
| Caesars | +170best | −205 | 4.3% | 13m |
| DraftKings | +168 | −206 | 4.6% | 13m |
| Fanatics | +165 | −200 | 4.4% | 13m |
| FanDuel | +166 | −198best | 4.0% | 13m |
Run line
6 books
- Consensus
- −1.7
- Fair MIL
- 44.4%
- Best hold
- 4.34%
- Since open
- −0.2
| Book | Number | CIN | MIL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −2.5 | −240 | +180best | 6.3% | 13m |
| BetMGM | −1.5 | −130 | +105 | 5.3% | 13m |
| Caesars | −1.5 | −120best | +100 | 4.5% | 13m |
| DraftKings | −1.5 | −126 | +105 | 4.5% | 13m |
| Fanatics | −1.5 | −125 | +105 | 4.3% | 13m |
| FanDuel | −1.5 | −132 | +110 | 4.5% | 13m |
Total runs
6 books
- Consensus
- 8.2
- Fair over
- 49.5%
- Best hold
- 4.49%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −135 | −105 | 8.7% | 13m |
| BetMGM | 8.0 | −105best | −115 | 4.7% | 13m |
| Caesars | 8.0 | −105 | −115 | 4.7% | 13m |
| DraftKings | 8.0 | −105 | −114 | 4.5% | 13m |
| Fanatics | 8.0 | −110 | −110 | 4.8% | 13m |
| FanDuel | 8.5 | −130 | +102best | 6.0% | 13m |
Head to head
last 5
Elsewhere in MLB
8 games