Run line
+1.5
opened +1.5Total runs
9.0
Best hold
1.74%
arb noneMoneyline
6 books
- Fair CIN
- 41.8%
- Best hold
- 1.74%
| Book | MIL | CIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −160 | +135best | 4.1% | 12m |
| BetMGM | −155 | +125 | 5.2% | 12m |
| Caesars | −145best | +135 | 1.7% | 12m |
| DraftKings | −156 | +129 | 4.6% | 12m |
| Fanatics | −150 | +125 | 4.4% | 12m |
| FanDuel | −156 | +132 | 4.0% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair CIN
- 53.2%
- Best hold
- 3.33%
- Since open
- +0.0
| Book | Number | MIL | CIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +105best | −120best | 3.3% | 12m |
| BetMGM | +1.5 | +105 | −125 | 4.3% | 12m |
| Caesars | +1.5 | +105 | −125 | 4.3% | 12m |
| DraftKings | +1.5 | +104 | −126 | 4.8% | 12m |
| Fanatics | +1.5 | +105 | −125 | 4.3% | 12m |
| FanDuel | +1.5 | +105 | −126 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 9.1
- Fair over
- 50.1%
- Best hold
- 4.43%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −105 | −115 | 4.7% | 12m |
| BetMGM | 9.0 | +100best | −120 | 4.5% | 12m |
| Caesars | 9.0 | −110 | −110 | 4.8% | 12m |
| DraftKings | 9.0 | −106 | −114 | 4.7% | 12m |
| Fanatics | 9.0 | −105 | −115 | 4.7% | 12m |
| FanDuel | 9.5 | −134 | +112best | 4.4% | 12m |
Head to head
last 5
Elsewhere in MLB
8 games