Run line
−1.5
opened −1.5Total runs
8.8
Best hold
3.97%
arb noneMoneyline
6 books
- Fair MIL
- 65.0%
- Best hold
- 3.97%
| Book | CIN | MIL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +160 | −190best | 4.0% | 13m |
| BetMGM | +180best | −220 | 4.5% | 13m |
| Caesars | +175 | −210 | 4.1% | 13m |
| DraftKings | +178 | −218 | 4.5% | 13m |
| Fanatics | +175 | −215 | 4.6% | 13m |
| FanDuel | +176 | −210 | 4.0% | 13m |
Run line
6 books
- Consensus
- −1.5
- Fair MIL
- 48.1%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | CIN | MIL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −130 | +110best | 4.1% | 13m |
| BetMGM | −1.5 | −118 | −102 | 4.6% | 13m |
| Caesars | −1.5 | −110best | −110 | 4.8% | 13m |
| DraftKings | −1.5 | −115 | −105 | 4.7% | 13m |
| Fanatics | −1.5 | −115 | −105 | 4.7% | 13m |
| FanDuel | −1.5 | −125 | +104 | 4.6% | 13m |
Total runs
6 books
- Consensus
- 8.8
- Fair over
- 50.0%
- Best hold
- 4.14%
- Since open
- +0.3
- Arb
- +1.18%
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −115 | −105 | 4.7% | 13m |
| BetMGM | 9.0 | −120 | +100best | 4.5% | 13m |
| Caesars | 8.5 | +110best | −130 | 4.1% | 13m |
| DraftKings | 9.0 | −116 | −104 | 4.7% | 13m |
| Fanatics | 9.0 | −120 | +100 | 4.5% | 13m |
| FanDuel | 8.5 | +100 | −122 | 5.0% | 13m |
Head to head
last 5
Elsewhere in MLB
8 games