Run line
−1.5
opened −1.5Total runs
8.0
Best hold
3.98%
arb noneMoneyline
6 books
- Fair MIL
- 64.1%
- Best hold
- 3.98%
| Book | CIN | MIL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +165 | −200best | 4.4% | 12m |
| BetMGM | +165 | −200 | 4.4% | 12m |
| Caesars | +170best | −205 | 4.3% | 12m |
| DraftKings | +169 | −207 | 4.6% | 12m |
| Fanatics | +165 | −200 | 4.4% | 12m |
| FanDuel | +168 | −200 | 4.0% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair MIL
- 46.3%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | CIN | MIL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −130 | +110best | 4.1% | 12m |
| BetMGM | −1.5 | −130 | +105 | 5.3% | 12m |
| Caesars | −1.5 | −130 | +110 | 4.1% | 12m |
| DraftKings | −1.5 | −126 | +104 | 4.8% | 12m |
| Fanatics | −1.5 | −125best | +105 | 4.3% | 12m |
| FanDuel | −1.5 | −126 | +105 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 8.0
- Fair over
- 50.5%
- Best hold
- 4.49%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −115 | −125 | 9.0% | 12m |
| BetMGM | 8.0 | −102best | −118 | 4.6% | 12m |
| Caesars | 8.0 | −105 | −115 | 4.7% | 12m |
| DraftKings | 8.0 | −105 | −114 | 4.5% | 12m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 12m |
| FanDuel | 8.5 | −124 | +102best | 4.9% | 12m |
Head to head
last 5
Elsewhere in MLB
8 games