Run line
+1.5
opened +1.5Total runs
8.5
Best hold
1.74%
arb noneMoneyline
6 books
- Fair CIN
- 42.8%
- Best hold
- 1.74%
| Book | MIL | CIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −150 | +125 | 4.4% | 12m |
| BetMGM | −145best | +120 | 4.6% | 12m |
| Caesars | −145 | +135best | 1.7% | 12m |
| DraftKings | −149 | +123 | 4.7% | 12m |
| Fanatics | −145 | +120 | 4.6% | 12m |
| FanDuel | −146 | +124 | 4.0% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair CIN
- 55.1%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | MIL | CIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +115 | −135 | 4.0% | 12m |
| BetMGM | +1.5 | +115 | −140 | 4.8% | 12m |
| Caesars | +1.5 | +115 | −135 | 4.0% | 12m |
| DraftKings | +1.5 | +109 | −131best | 4.6% | 12m |
| Fanatics | +1.5 | +110 | −135 | 5.1% | 12m |
| FanDuel | +1.5 | +116best | −140 | 4.6% | 12m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 49.1%
- Best hold
- 4.49%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −115 | −105best | 4.7% | 12m |
| BetMGM | 8.5 | −110best | −110 | 4.8% | 12m |
| Caesars | 8.5 | −115 | −105 | 4.7% | 12m |
| DraftKings | 8.5 | −114 | −105 | 4.5% | 12m |
| Fanatics | 8.5 | −115 | −105 | 4.7% | 12m |
| FanDuel | 8.5 | −115 | −105 | 4.7% | 12m |
Head to head
last 5
Elsewhere in MLB
8 games