1 – 10final
Run line
−1.5
opened −1.5Total runs
8.5
Best hold
1.84%
arb noneMoneyline
6 books
- Fair CWS
- 56.9%
- Best hold
- 1.84%
| Book | MIN | CWS | Hold | Moved |
|---|---|---|---|---|
| bet365 | +125 | −140 | 2.8% | 12m |
| BetMGM | +125 | −150 | 4.4% | 12m |
| Caesars | +128best | −138best | 1.8% | 12m |
| DraftKings | +120 | −144 | 4.5% | 12m |
| Fanatics | +120 | −145 | 4.6% | 12m |
| FanDuel | +126 | −148 | 3.9% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair CWS
- 39.7%
- Best hold
- 3.93%
- Since open
- +0.0
| Book | Number | MIN | CWS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −165best | +140 | 3.9% | 12m |
| BetMGM | −1.5 | −170 | +140 | 4.6% | 12m |
| Caesars | −1.5 | −165 | +140 | 3.9% | 12m |
| DraftKings | −1.5 | −177 | +146best | 4.5% | 12m |
| Fanatics | −1.5 | −170 | +140 | 4.6% | 12m |
| FanDuel | −1.5 | −172 | +140 | 4.9% | 12m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 51.1%
- Best hold
- 4.71%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −105best | −115best | 4.7% | 12m |
| BetMGM | 8.5 | −105 | −115 | 4.7% | 12m |
| Caesars | 8.5 | −105 | −115 | 4.7% | 12m |
| DraftKings | 8.5 | −105 | −115 | 4.7% | 12m |
| Fanatics | 8.5 | −105 | −115 | 4.7% | 12m |
| FanDuel | 8.5 | −105 | −115 | 4.7% | 12m |
Head to head
last 5
Elsewhere in MLB
8 games