1 – 4final
Run line
−1.5
opened −1.5Total runs
9.0
Best hold
2.07%
arb noneMoneyline
6 books
- Fair CWS
- 53.7%
- Best hold
- 2.07%
| Book | MIN | CWS | Hold | Moved |
|---|---|---|---|---|
| bet365 | +105 | −120best | 3.3% | 11m |
| BetMGM | +105 | −130 | 5.3% | 11m |
| Caesars | +115best | −125 | 2.1% | 11m |
| DraftKings | +109 | −131 | 4.6% | 11m |
| Fanatics | +105 | −125 | 4.3% | 11m |
| FanDuel | +108 | −126 | 3.8% | 11m |
Run line
6 books
- Consensus
- −1
- Fair CWS
- 41.8%
- Best hold
- 4.45%
- Since open
- +0.5
| Book | Number | MIN | CWS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −200 | +155 | 5.9% | 11m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 11m |
| Caesars | +1.5 | +152best | −214 | 7.8% | 11m |
| DraftKings | −1.5 | −189 | +155 | 4.6% | 11m |
| Fanatics | −1.5 | −185 | +150 | 4.9% | 11m |
| FanDuel | −1.5 | −194 | +160best | 4.5% | 11m |
Total runs
6 books
- Consensus
- 9.0
- Fair over
- 51.3%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −110 | −110best | 4.8% | 11m |
| BetMGM | 9.0 | −105 | −115 | 4.7% | 11m |
| Caesars | 9.0 | +100best | −120 | 4.5% | 11m |
| DraftKings | 9.0 | −102 | −118 | 4.6% | 11m |
| Fanatics | 9.0 | +100 | −120 | 4.5% | 11m |
| FanDuel | 9.0 | −106 | −114 | 4.7% | 11m |
Head to head
last 5
Elsewhere in MLB
8 games