3 – 2final
Run line
+1.5
opened +1.5Total runs
9.0
Best hold
1.71%
arb noneMoneyline
6 books
- Fair MIN
- 50.3%
- Best hold
- 1.71%
| Book | CWS | MIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −104 | −116 | 4.7% | 11m |
| BetMGM | −110 | −110 | 4.8% | 11m |
| Caesars | −105 | −105 | 2.4% | 11m |
| DraftKings | −102best | −105 | 1.7% | 11m |
| Fanatics | −110 | −110 | 4.8% | 11m |
| FanDuel | −104 | −104best | 2.0% | 11m |
Run line
6 books
- Consensus
- +2.2
- Fair MIN
- 65.5%
- Best hold
- 4.63%
- Since open
- +0.7
| Book | Number | CWS | MIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +140 | −190 | 7.2% | 11m |
| BetMGM | +1.5 | +150 | −185 | 4.9% | 11m |
| Caesars | +5.5 | +522best | −1099 | 7.7% | 11m |
| DraftKings | +1.5 | +151 | −184 | 4.6% | 11m |
| Fanatics | +1.5 | +145 | −180 | 5.1% | 11m |
| FanDuel | +1.5 | +146 | −178best | 4.7% | 11m |
Total runs
6 books
- Consensus
- 8.9
- Fair over
- 52.5%
- Best hold
- 4.51%
- Since open
- −0.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −115 | −105best | 4.7% | 11m |
| BetMGM | 9.0 | −110 | −110 | 4.8% | 11m |
| Caesars | 8.0 | +159best | −199 | 5.2% | 11m |
| DraftKings | 9.0 | −106 | −113 | 4.5% | 11m |
| Fanatics | 9.0 | −105 | −115 | 4.7% | 11m |
| FanDuel | 9.0 | −106 | −114 | 4.7% | 11m |
Head to head
last 5
Elsewhere in MLB
8 games