1 – 5final
Run line
+1.5
opened +1.5Total runs
8.8
Best hold
1.83%
arb noneMoneyline
6 books
- Fair MIN
- 52.1%
- Best hold
- 1.83%
| Book | CWS | MIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | +101 | −122 | 4.7% | 11m |
| BetMGM | +100 | −120 | 4.5% | 11m |
| Caesars | +103 | −113best | 2.3% | 11m |
| DraftKings | +105best | −113 | 1.8% | 11m |
| Fanatics | +100 | −120 | 4.5% | 11m |
| FanDuel | +104 | −114 | 2.3% | 11m |
Run line
6 books
- Consensus
- +1
- Fair MIN
- 58.4%
- Best hold
- 4.40%
- Since open
- −0.5
| Book | Number | CWS | MIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +150 | −200 | 6.7% | 11m |
| BetMGM | +1.5 | +165best | −200 | 4.4% | 11m |
| Caesars | +1.5 | +146 | −204 | 7.8% | 11m |
| DraftKings | −1.5 | −206 | +156best | 6.4% | 11m |
| Fanatics | +1.5 | +155 | −190 | 4.7% | 11m |
| FanDuel | +1.5 | +158 | −192 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 8.8
- Fair over
- 50.7%
- Best hold
- 4.14%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −104 | −127 | 6.9% | 11m |
| BetMGM | 8.5 | +100 | −130 | 6.5% | 11m |
| Caesars | 8.5 | +110best | −130 | 4.1% | 11m |
| DraftKings | 9.0 | −120 | +100best | 4.5% | 11m |
| Fanatics | 9.0 | −120 | +100 | 4.5% | 11m |
| FanDuel | 9.0 | −115 | −105 | 4.7% | 11m |
Head to head
last 5
Elsewhere in MLB
8 games