6 – 4final
Run line
−1.5
opened PKTotal runs
8.3
Best hold
-1.01%
arb +1.02%Moneyline
6 books
- Fair CWS
- 53.6%
- Best hold
- -1.01%
- Arb
- +1.02%
| Book | MIN | CWS | Hold | Moved |
|---|---|---|---|---|
| bet365 | +125best | −120best | -1.0% | 12m |
| BetMGM | +105 | −125 | 4.3% | 12m |
| Caesars | +112 | −122 | 2.1% | 12m |
| DraftKings | +104 | −126 | 4.8% | 12m |
| Fanatics | +105 | −125 | 4.3% | 12m |
| FanDuel | +106 | −124 | 3.9% | 12m |
Run line
6 books
- Consensus
- −1
- Fair CWS
- 41.8%
- Best hold
- 4.26%
- Since open
- −1.0
- Arb
- +2.23%
| Book | Number | MIN | CWS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −155 | +130 | 4.3% | 12m |
| BetMGM | −1.5 | −210 | +170best | 4.8% | 12m |
| Caesars | +1.5 | +152best | −214 | 7.8% | 12m |
| DraftKings | −1.5 | −198 | +162 | 4.6% | 12m |
| Fanatics | −1.5 | −200 | +160 | 5.1% | 12m |
| FanDuel | −1.5 | −194 | +160 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 8.3
- Fair over
- 50.2%
- Best hold
- 4.34%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −115 | −105 | 4.7% | 12m |
| BetMGM | 8.0 | +100 | −120 | 4.5% | 12m |
| Caesars | 8.0 | +105best | −125 | 4.3% | 12m |
| DraftKings | 8.0 | −103 | −117 | 4.7% | 12m |
| Fanatics | 8.5 | −120 | +100best | 4.5% | 12m |
| FanDuel | 8.5 | −122 | +100 | 5.0% | 12m |
Head to head
last 5
Elsewhere in MLB
8 games