Run line
−1.5
opened −1.5Total runs
7.5
Best hold
2.85%
arb noneMoneyline
6 books
- Fair SEA
- 68.0%
- Best hold
- 2.85%
| Book | ATH | SEA | Hold | Moved |
|---|---|---|---|---|
| bet365 | +195 | −240 | 4.5% | 12m |
| BetMGM | +200 | −250 | 4.8% | 12m |
| Caesars | +210best | −240 | 2.9% | 12m |
| DraftKings | +201 | −249 | 4.6% | 12m |
| Fanatics | +190 | −235best | 4.6% | 12m |
| FanDuel | +200 | −245 | 4.3% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair SEA
- 49.2%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | ATH | SEA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −130 | +110best | 4.1% | 12m |
| BetMGM | −1.5 | −110best | −110 | 4.8% | 12m |
| Caesars | −1.5 | −110 | −110 | 4.8% | 12m |
| DraftKings | −1.5 | −111 | −108 | 4.5% | 12m |
| Fanatics | −1.5 | −110 | −110 | 4.8% | 12m |
| FanDuel | −1.5 | −110 | −110 | 4.8% | 12m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 50.2%
- Best hold
- 4.53%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −105best | −115 | 4.7% | 12m |
| BetMGM | 7.5 | −110 | −110 | 4.8% | 12m |
| Caesars | 7.5 | −110 | −110 | 4.8% | 12m |
| DraftKings | 7.5 | −110 | −109best | 4.5% | 12m |
| Fanatics | 7.5 | −110 | −110 | 4.8% | 12m |
| FanDuel | 7.5 | −108 | −112 | 4.8% | 12m |
Head to head
last 5
Elsewhere in MLB
8 games