Run line
+1.5
opened +1.5Total runs
10.5
Best hold
3.78%
arb noneMoneyline
6 books
- Fair ATH
- 40.1%
- Best hold
- 3.78%
| Book | SEA | ATH | Hold | Moved |
|---|---|---|---|---|
| bet365 | −170 | +145best | 3.8% | 12m |
| BetMGM | −170 | +140 | 4.6% | 12m |
| Caesars | −165 | +140 | 3.9% | 12m |
| DraftKings | −167 | +138 | 4.6% | 12m |
| Fanatics | −165 | +135 | 4.8% | 12m |
| FanDuel | −164best | +138 | 4.1% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair ATH
- 50.9%
- Best hold
- 4.49%
- Since open
- +0.0
| Book | Number | SEA | ATH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | −105best | −115 | 4.7% | 12m |
| BetMGM | +1.5 | −105 | −115 | 4.7% | 12m |
| Caesars | +1.5 | −105 | −115 | 4.7% | 12m |
| DraftKings | +1.5 | −105 | −114 | 4.5% | 12m |
| Fanatics | +1.5 | −105 | −115 | 4.7% | 12m |
| FanDuel | +1.5 | −110 | −111best | 5.0% | 12m |
Total runs
6 books
- Consensus
- 10.3
- Fair over
- 49.3%
- Best hold
- 4.49%
- Since open
- +0.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −110best | −110 | 4.8% | 12m |
| BetMGM | 10.5 | −115 | −105best | 4.7% | 12m |
| Caesars | 10.5 | −115 | −105 | 4.7% | 12m |
| DraftKings | 10.5 | −114 | −105 | 4.5% | 12m |
| Fanatics | 10.5 | −110 | −110 | 4.8% | 12m |
| FanDuel | 10.5 | −114 | −106 | 4.7% | 12m |
Head to head
last 5
Elsewhere in MLB
8 games