Run line
+1.5
opened +1.5Total runs
9.0
Best hold
3.92%
arb noneMoneyline
6 books
- Fair ATH
- 45.8%
- Best hold
- 3.92%
| Book | SEA | ATH | Hold | Moved |
|---|---|---|---|---|
| bet365 | −120best | +100 | 4.5% | 13m |
| BetMGM | −135 | +110 | 5.1% | 13m |
| Caesars | −130 | +110 | 4.1% | 13m |
| DraftKings | −131 | +109 | 4.6% | 13m |
| Fanatics | −130 | +110 | 4.1% | 13m |
| FanDuel | −136 | +116best | 3.9% | 13m |
Run line
6 books
- Consensus
- +1.5
- Fair ATH
- 56.9%
- Best hold
- 4.23%
- Since open
- +0.0
| Book | Number | SEA | ATH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +130best | −155 | 4.3% | 13m |
| BetMGM | +1.5 | +120 | −145 | 4.6% | 13m |
| Caesars | +1.5 | +122 | −145 | 4.2% | 13m |
| DraftKings | +1.5 | +123 | −148 | 4.5% | 13m |
| Fanatics | +1.5 | +125 | −150 | 4.4% | 13m |
| FanDuel | +1.5 | +114 | −137best | 4.5% | 13m |
Total runs
6 books
- Consensus
- 9.1
- Fair over
- 48.9%
- Best hold
- 4.49%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −115 | −105 | 4.7% | 13m |
| BetMGM | 9.0 | −102best | −118 | 4.6% | 13m |
| Caesars | 9.0 | −115 | −105 | 4.7% | 13m |
| DraftKings | 9.0 | −114 | −105 | 4.5% | 13m |
| Fanatics | 9.0 | −115 | −105 | 4.7% | 13m |
| FanDuel | 9.5 | −132 | +108best | 5.0% | 13m |
Head to head
last 5
Elsewhere in MLB
8 games