Run line
+1.5
opened +1.5Total runs
9.5
Best hold
2.55%
arb noneMoneyline
6 books
- Fair ATH
- 41.5%
- Best hold
- 2.55%
| Book | SEA | ATH | Hold | Moved |
|---|---|---|---|---|
| bet365 | −150best | +135 | 2.5% | 13m |
| BetMGM | −155 | +125 | 5.2% | 13m |
| Caesars | −160 | +135 | 4.1% | 13m |
| DraftKings | −155 | +128 | 4.6% | 13m |
| Fanatics | −155 | +130 | 4.3% | 13m |
| FanDuel | −162 | +136best | 4.2% | 13m |
Run line
6 books
- Consensus
- +1.5
- Fair ATH
- 52.9%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | SEA | ATH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +100 | −120 | 4.5% | 13m |
| BetMGM | +1.5 | +105 | −125 | 4.3% | 13m |
| Caesars | +1.5 | +110best | −130 | 4.1% | 13m |
| DraftKings | +1.5 | +105 | −127 | 4.7% | 13m |
| Fanatics | +1.5 | +105 | −125 | 4.3% | 13m |
| FanDuel | +1.5 | −104 | −115best | 4.5% | 13m |
Total runs
6 books
- Consensus
- 9.5
- Fair over
- 49.6%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −110best | −110 | 4.8% | 13m |
| BetMGM | 9.5 | −110 | −110 | 4.8% | 13m |
| Caesars | 9.5 | −115 | −105best | 4.7% | 13m |
| DraftKings | 9.5 | −111 | −109 | 4.8% | 13m |
| Fanatics | 9.5 | −115 | −105 | 4.7% | 13m |
| FanDuel | 9.5 | −110 | −110 | 4.8% | 13m |
Head to head
last 5
Elsewhere in MLB
8 games