Run line
−1.5
opened −1.5Total runs
7.0
Best hold
2.15%
arb +0.59%Moneyline
6 books
- Fair SEA
- 65.5%
- Best hold
- 2.15%
- Arb
- +0.59%
| Book | ATH | SEA | Hold | Moved |
|---|---|---|---|---|
| bet365 | +160 | −190best | 4.0% | 12m |
| BetMGM | +180 | −220 | 4.5% | 12m |
| Caesars | +195best | −215 | 2.1% | 12m |
| DraftKings | +177 | −217 | 4.6% | 12m |
| Fanatics | +180 | −220 | 4.5% | 12m |
| FanDuel | +184 | −220 | 4.0% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair SEA
- 46.5%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | ATH | SEA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −135 | +115best | 4.0% | 12m |
| BetMGM | −1.5 | −130 | +105 | 5.3% | 12m |
| Caesars | −1.5 | −120best | +100 | 4.5% | 12m |
| DraftKings | −1.5 | −126 | +104 | 4.8% | 12m |
| Fanatics | −1.5 | −125 | +105 | 4.3% | 12m |
| FanDuel | −1.5 | −128 | +106 | 4.7% | 12m |
Total runs
6 books
- Consensus
- 7.0
- Fair over
- 51.2%
- Best hold
- 4.49%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | −105 | −115 | 4.7% | 12m |
| BetMGM | 7.0 | −105 | −115 | 4.7% | 12m |
| Caesars | 7.0 | +100best | −120 | 4.5% | 12m |
| DraftKings | 7.0 | −105 | −114best | 4.5% | 12m |
| Fanatics | 7.0 | −105 | −115 | 4.7% | 12m |
| FanDuel | 7.0 | −105 | −115 | 4.7% | 12m |
Head to head
last 5
Elsewhere in MLB
8 games