Run line
−1.5
opened −1.5Total runs
7.0
Best hold
2.68%
arb noneMoneyline
6 books
- Fair SEA
- 67.9%
- Best hold
- 2.68%
| Book | ATH | SEA | Hold | Moved |
|---|---|---|---|---|
| bet365 | +190 | −230best | 4.2% | 11m |
| BetMGM | +190 | −235 | 4.6% | 11m |
| Caesars | +220best | −250 | 2.7% | 11m |
| DraftKings | +202 | −250 | 4.5% | 11m |
| Fanatics | +200 | −245 | 4.3% | 11m |
| FanDuel | +194 | −235 | 4.2% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair SEA
- 48.3%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | ATH | SEA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −120 | +100 | 4.5% | 11m |
| BetMGM | −1.5 | −125 | +105best | 4.3% | 11m |
| Caesars | −1.5 | −105best | −115 | 4.7% | 11m |
| DraftKings | −1.5 | −117 | −103 | 4.7% | 11m |
| Fanatics | −1.5 | −115 | −105 | 4.7% | 11m |
| FanDuel | −1.5 | −125 | +104 | 4.6% | 11m |
Total runs
6 books
- Consensus
- 7.1
- Fair over
- 51.3%
- Best hold
- 4.55%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | +100best | −120 | 4.5% | 11m |
| BetMGM | 7.0 | −102 | −118 | 4.6% | 11m |
| Caesars | 7.0 | +100 | −120 | 4.5% | 11m |
| DraftKings | 7.0 | −101 | −120 | 4.8% | 11m |
| Fanatics | 7.5 | −120 | +100best | 4.5% | 11m |
| FanDuel | 7.0 | −102 | −120 | 5.0% | 11m |
Head to head
last 5
Elsewhere in MLB
8 games