Run line
−1.5
opened −1.5Total runs
7.5
Best hold
2.33%
arb noneMoneyline
6 books
- Fair SEA
- 65.1%
- Best hold
- 2.33%
| Book | ATH | SEA | Hold | Moved |
|---|---|---|---|---|
| bet365 | +175 | −210 | 4.1% | 11m |
| BetMGM | +170 | −210 | 4.8% | 11m |
| Caesars | +183best | −203best | 2.3% | 11m |
| DraftKings | +177 | −217 | 4.6% | 11m |
| Fanatics | +175 | −215 | 4.6% | 11m |
| FanDuel | +172 | −205 | 4.0% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair SEA
- 46.3%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | ATH | SEA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −130 | +110 | 4.1% | 11m |
| BetMGM | −1.5 | −130 | +105 | 5.3% | 11m |
| Caesars | −1.5 | −125best | +105 | 4.3% | 11m |
| DraftKings | −1.5 | −126 | +104 | 4.8% | 11m |
| Fanatics | −1.5 | −125 | +105 | 4.3% | 11m |
| FanDuel | −1.5 | −134 | +112best | 4.4% | 11m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 48.6%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −120 | +100best | 4.5% | 11m |
| BetMGM | 7.5 | −118 | −102 | 4.6% | 11m |
| Caesars | 7.5 | −115 | −105 | 4.7% | 11m |
| DraftKings | 7.5 | −111best | −109 | 4.8% | 11m |
| Fanatics | 7.5 | −115 | −105 | 4.7% | 11m |
| FanDuel | 7.5 | −122 | +100 | 5.0% | 11m |
Head to head
last 5
Elsewhere in MLB
8 games