7 – 4final
Run line
−1.5
opened +1.5Total runs
9.0
Best hold
1.61%
arb noneMoneyline
6 books
- Fair MIN
- 54.9%
- Best hold
- 1.61%
| Book | CWS | MIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | +113 | −135 | 4.4% | 10m |
| BetMGM | +110 | −135 | 5.1% | 10m |
| Caesars | +120best | −130 | 2.0% | 10m |
| DraftKings | +119 | −127 | 1.6% | 10m |
| Fanatics | +110 | −130 | 4.1% | 10m |
| FanDuel | +116 | −126best | 2.1% | 10m |
Run line
6 books
- Consensus
- −1.5
- Fair MIN
- 37.2%
- Best hold
- 4.28%
- Since open
- −3.0
| Book | Number | CWS | MIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −208 | +155 | 6.8% | 10m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 10m |
| Caesars | −1.5 | −190 | +158 | 4.3% | 10m |
| DraftKings | −1.5 | −193 | +158 | 4.6% | 10m |
| Fanatics | −1.5 | −185best | +150 | 4.9% | 10m |
| FanDuel | −1.5 | −194 | +160best | 4.5% | 10m |
Total runs
6 books
- Consensus
- 8.8
- Fair over
- 49.5%
- Best hold
- 4.55%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −127 | −104 | 6.9% | 10m |
| BetMGM | 8.5 | +100 | −120 | 4.5% | 10m |
| Caesars | 9.0 | −115 | −105 | 4.7% | 10m |
| DraftKings | 9.0 | −120 | +100best | 4.5% | 10m |
| Fanatics | 9.0 | −120 | +100 | 4.5% | 10m |
| FanDuel | 8.5 | +102best | −124 | 4.9% | 10m |
Head to head
last 5
Elsewhere in MLB
8 games