Run line
+1.5
opened +1.5Total runs
9.5
Best hold
1.67%
arb noneMoneyline
6 books
- Fair CIN
- 41.2%
- Best hold
- 1.67%
| Book | MIL | CIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −160 | +135 | 4.1% | 11m |
| BetMGM | −160 | +135 | 4.1% | 11m |
| Caesars | −150best | +140best | 1.7% | 11m |
| DraftKings | −157 | +130 | 4.6% | 11m |
| Fanatics | −155 | +130 | 4.3% | 11m |
| FanDuel | −156 | +132 | 4.0% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair CIN
- 52.3%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | MIL | CIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +100 | −120best | 4.5% | 11m |
| BetMGM | +1.5 | +100 | −120 | 4.5% | 11m |
| Caesars | +1.5 | +100 | −120 | 4.5% | 11m |
| DraftKings | +1.5 | +101best | −122 | 4.7% | 11m |
| Fanatics | +1.5 | +100 | −120 | 4.5% | 11m |
| FanDuel | +1.5 | +100 | −122 | 5.0% | 11m |
Total runs
6 books
- Consensus
- 9.5
- Fair over
- 50.0%
- Best hold
- 4.53%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −110best | −110 | 4.8% | 11m |
| BetMGM | 9.5 | −110 | −110 | 4.8% | 11m |
| Caesars | 9.5 | −110 | −110 | 4.8% | 11m |
| DraftKings | 9.5 | −110 | −109best | 4.5% | 11m |
| Fanatics | 9.5 | −110 | −110 | 4.8% | 11m |
| FanDuel | 9.5 | −110 | −110 | 4.8% | 11m |
Head to head
last 5
Elsewhere in MLB
8 games