4 – 5final
Run line
+1.5
opened +1.5Total runs
8.0
Best hold
1.90%
arb noneMoneyline
6 books
- Fair WSH
- 49.1%
- Best hold
- 1.90%
| Book | MIA | WSH | Hold | Moved |
|---|---|---|---|---|
| bet365 | −114 | −106 | 4.7% | 11m |
| BetMGM | −115 | −105 | 4.7% | 11m |
| Caesars | −111 | +101best | 2.4% | 11m |
| DraftKings | −109 | +101 | 1.9% | 11m |
| Fanatics | −110 | −110 | 4.8% | 11m |
| FanDuel | −108best | +100 | 1.9% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair WSH
- 61.4%
- Best hold
- 4.42%
- Since open
- +0.0
| Book | Number | MIA | WSH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +145 | −196 | 7.0% | 11m |
| BetMGM | +1.5 | +150best | −185 | 4.9% | 11m |
| Caesars | +1.5 | +133 | −184 | 7.7% | 11m |
| DraftKings | +1.5 | +147 | −179 | 4.6% | 11m |
| Fanatics | +1.5 | +150 | −185 | 4.9% | 11m |
| FanDuel | +1.5 | +146 | −176best | 4.4% | 11m |
Total runs
6 books
- Consensus
- 8.0
- Fair over
- 49.2%
- Best hold
- 4.53%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −122 | −110 | 7.3% | 11m |
| BetMGM | 8.0 | −115 | −105best | 4.7% | 11m |
| Caesars | 8.0 | −115 | −105 | 4.7% | 11m |
| DraftKings | 8.0 | −111 | −108 | 4.5% | 11m |
| Fanatics | 8.0 | −110best | −110 | 4.8% | 11m |
| FanDuel | 8.0 | −115 | −105 | 4.7% | 11m |
Head to head
last 5
Elsewhere in MLB
8 games