6 – 2final
Run line
−1.5
opened +1.5Total runs
9.5
Best hold
1.75%
arb noneMoneyline
6 books
- Fair WSH
- 54.3%
- Best hold
- 1.75%
| Book | MIA | WSH | Hold | Moved |
|---|---|---|---|---|
| bet365 | +110 | −132 | 4.5% | 11m |
| BetMGM | +110 | −135 | 5.1% | 11m |
| Caesars | +115 | −125 | 2.1% | 11m |
| DraftKings | +110 | −118best | 1.8% | 11m |
| Fanatics | +110 | −130 | 4.1% | 11m |
| FanDuel | +116best | −126 | 2.1% | 11m |
Run line
6 books
- Consensus
- −0.5
- Fair WSH
- 46.0%
- Best hold
- 4.28%
- Since open
- −2.0
| Book | Number | MIA | WSH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +150 | −200 | 6.7% | 11m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 11m |
| Caesars | −1.5 | −190 | +158best | 4.3% | 11m |
| DraftKings | +1.5 | +155best | −205 | 6.4% | 11m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 11m |
| FanDuel | −1.5 | −188 | +155 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 9.4
- Fair over
- 48.8%
- Best hold
- 4.14%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −120 | +100 | 4.5% | 11m |
| BetMGM | 9.5 | −118 | −102 | 4.6% | 11m |
| Caesars | 9.0 | +110best | −130 | 4.1% | 11m |
| DraftKings | 9.5 | −122 | +101 | 4.7% | 11m |
| Fanatics | 9.5 | −120 | +100 | 4.5% | 11m |
| FanDuel | 9.5 | −124 | +102best | 4.9% | 11m |
Head to head
last 5
Elsewhere in MLB
8 games