2 – 9final
Run line
+1.5
opened +1.5Total runs
8.5
Best hold
1.71%
arb noneMoneyline
6 books
- Fair WSH
- 43.7%
- Best hold
- 1.71%
| Book | MIA | WSH | Hold | Moved |
|---|---|---|---|---|
| bet365 | −143 | +120 | 4.3% | 10m |
| BetMGM | −145 | +118 | 5.1% | 10m |
| Caesars | −134best | +124 | 1.9% | 10m |
| DraftKings | −134 | +125best | 1.7% | 10m |
| Fanatics | −145 | +120 | 4.6% | 10m |
| FanDuel | −134 | +124 | 1.9% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair WSH
- 56.1%
- Best hold
- 4.20%
- Since open
- +0.0
| Book | Number | MIA | WSH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +115 | −149 | 6.3% | 10m |
| BetMGM | +1.5 | +118 | −145 | 5.1% | 10m |
| Caesars | +1.5 | +118 | −140best | 4.2% | 10m |
| DraftKings | +1.5 | +119best | −143 | 4.5% | 10m |
| Fanatics | +1.5 | +115 | −140 | 4.8% | 10m |
| FanDuel | +1.5 | +118 | −142 | 4.5% | 10m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 48.9%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −122 | −110 | 7.3% | 10m |
| BetMGM | 8.5 | −115 | −105best | 4.7% | 10m |
| Caesars | 8.5 | −115 | −105 | 4.7% | 10m |
| DraftKings | 8.5 | −115 | −105 | 4.7% | 10m |
| Fanatics | 8.5 | −115 | −105 | 4.7% | 10m |
| FanDuel | 8.5 | −114best | −106 | 4.7% | 10m |
Head to head
last 5
Elsewhere in MLB
8 games