3 – 6final
Run line
+1.5
opened +1.5Total runs
8.5
Best hold
1.85%
arb noneMoneyline
6 books
- Fair WSH
- 48.8%
- Best hold
- 1.85%
| Book | MIA | WSH | Hold | Moved |
|---|---|---|---|---|
| bet365 | −105best | −105 | 2.4% | 11m |
| BetMGM | −115 | −105 | 4.7% | 11m |
| Caesars | −114 | +104best | 2.3% | 11m |
| DraftKings | −112 | +104 | 1.8% | 11m |
| Fanatics | −115 | −105 | 4.7% | 11m |
| FanDuel | −110 | +102 | 1.9% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair WSH
- 60.0%
- Best hold
- 3.93%
- Since open
- +0.0
| Book | Number | MIA | WSH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +140best | −165best | 3.9% | 11m |
| BetMGM | +1.5 | +140 | −170 | 4.6% | 11m |
| Caesars | +1.5 | +140 | −165 | 3.9% | 11m |
| DraftKings | +1.5 | +139 | −168 | 4.5% | 11m |
| Fanatics | +1.5 | +140 | −170 | 4.6% | 11m |
| FanDuel | +1.5 | +138 | −170 | 5.0% | 11m |
Total runs
6 books
- Consensus
- 8.6
- Fair over
- 50.5%
- Best hold
- 4.71%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −125 | −115 | 9.0% | 11m |
| BetMGM | 8.5 | −105best | −115 | 4.7% | 11m |
| Caesars | 8.5 | −105 | −115 | 4.7% | 11m |
| DraftKings | 8.5 | −105 | −115 | 4.7% | 11m |
| Fanatics | 8.5 | −105 | −115 | 4.7% | 11m |
| FanDuel | 8.5 | −110 | −110best | 4.8% | 11m |
Head to head
last 5
Elsewhere in MLB
8 games