13 – 1final
Run line
−1.5
opened −1.5Total runs
9.0
Best hold
1.58%
arb noneMoneyline
6 books
- Fair WSH
- 55.9%
- Best hold
- 1.58%
| Book | COL | WSH | Hold | Moved |
|---|---|---|---|---|
| bet365 | +126best | −136 | 1.9% | 10m |
| BetMGM | +115 | −140 | 4.8% | 10m |
| Caesars | +125 | −135 | 1.9% | 10m |
| DraftKings | +121 | −129best | 1.6% | 10m |
| Fanatics | +115 | −140 | 4.8% | 10m |
| FanDuel | +122 | −132 | 1.9% | 10m |
Run line
6 books
- Consensus
- −1.5
- Fair WSH
- 38.6%
- Best hold
- 4.12%
- Since open
- +0.0
| Book | Number | COL | WSH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −180 | +150 | 4.3% | 10m |
| BetMGM | −1.5 | −175 | +145 | 4.5% | 10m |
| Caesars | −1.5 | −170best | +143 | 4.1% | 10m |
| DraftKings | −1.5 | −180 | +148 | 4.6% | 10m |
| Fanatics | −1.5 | −180 | +145 | 5.1% | 10m |
| FanDuel | −1.5 | −188 | +155best | 4.5% | 10m |
Total runs
6 books
- Consensus
- 8.9
- Fair over
- 50.4%
- Best hold
- 4.55%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −115 | −105 | 4.7% | 10m |
| BetMGM | 9.0 | −118 | −102best | 4.6% | 10m |
| Caesars | 9.0 | +100 | −120 | 4.5% | 10m |
| DraftKings | 9.0 | −110 | −110 | 4.8% | 10m |
| Fanatics | 9.0 | −110 | −110 | 4.8% | 10m |
| FanDuel | 8.5 | +102best | −124 | 4.9% | 10m |
Head to head
last 4
Elsewhere in MLB
8 games