1 – 7final
Run line
−1.5
opened +1.5Total runs
9.5
Best hold
1.62%
arb noneMoneyline
6 books
- Fair WSH
- 57.0%
- Best hold
- 1.62%
| Book | COL | WSH | Hold | Moved |
|---|---|---|---|---|
| bet365 | +120 | −143 | 4.3% | 10m |
| BetMGM | +125 | −150 | 4.4% | 10m |
| Caesars | +130 | −140 | 1.8% | 10m |
| DraftKings | +131best | −140 | 1.6% | 10m |
| Fanatics | +120 | −145 | 4.6% | 10m |
| FanDuel | +128 | −138best | 1.8% | 10m |
Run line
6 books
- Consensus
- −1.5
- Fair WSH
- 39.3%
- Best hold
- 4.12%
- Since open
- −3.0
| Book | Number | COL | WSH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −185 | +140 | 6.6% | 10m |
| BetMGM | −1.5 | −170best | +140 | 4.6% | 10m |
| Caesars | −1.5 | −170 | +143 | 4.1% | 10m |
| DraftKings | −1.5 | −171 | +141 | 4.6% | 10m |
| Fanatics | −1.5 | −180 | +145 | 5.1% | 10m |
| FanDuel | −1.5 | −176 | +146best | 4.4% | 10m |
Total runs
6 books
- Consensus
- 9.7
- Fair over
- 51.0%
- Best hold
- 4.34%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −104 | −127 | 6.9% | 10m |
| BetMGM | 10.0 | −125 | −105best | 6.8% | 10m |
| Caesars | 9.5 | +105best | −125 | 4.3% | 10m |
| DraftKings | 9.5 | −102 | −118 | 4.6% | 10m |
| Fanatics | 10.0 | −115 | −105 | 4.7% | 10m |
| FanDuel | 9.5 | −102 | −120 | 5.0% | 10m |
Head to head
last 4
Elsewhere in MLB
8 games